Get in touch: send your photos, videos, news & views by texting YORK to 80360 or send an email »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Scilly, St.Marys | 30 metres | 9.1°C |
| Valentia | 30 metres | 8.0°C |
| Plymouth Wc | 50 metres | 7.7°C |
| Culdrose | 84 metres | 7.5°C |
| Roches Point | 41 metres | 7.5°C |
| Cardinham | 199 metres | 7.4°C |
| Chivenor | 6 metres | 7.4°C |
| Jersey | 84 metres | 7.4°C |
| Camborne | 88 metres | 7.3°C |
| Mumbles | 32 metres | 7.1°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Tulloch Bridge | 236 metres | -11.8°C |
| Loch Glascarnoch | 264 metres | -9.8°C |
| Altnaharra | 80 metres | -9.2°C |
| Strathallan | 35 metres | -8.0°C |
| Aboyne | 140 metres | -6.1°C |
| Woodford | 88 metres | -5.5°C |
| Drumalbin | 245 metres | -5.0°C |
| Aviemore | 228 metres | -4.7°C |
| Castlederg | 50 metres | -4.4°C |
| Leek Thorncliffe | 299 metres | -4.3°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Scilly, St.Marys | 30 metres | 15.0mm |
| Guernsey | 101 metres | 11.0mm |
| Culdrose | 84 metres | 9.0mm |
| Cork | 162 metres | 8.0mm |
| Cardinham | 199 metres | 6.0mm |
| Roches Point | 41 metres | 6.0mm |
| Valentia | 30 metres | 6.0mm |
| Baltasound | 15 metres | 5.0mm |
| Camborne | 88 metres | 5.0mm |
| Chivenor | 6 metres | 4.0mm |
Enter your postcode, town or place name
Looking for a new career? Find a job in York and all around North Yorkshire
Search Now »
Love and friendship - find your perfect match.
Search Now »
Find properties for sale and rent in and around York.
Search Now »
Find used vehicles for sale all over Yorkshire and the North.
Search Now »